Pricing
- Home
- /
- Pricing
Our House Cleaning Pricing Guide
Affordable & Transparent House Cleaning Pricing
Pricing starting at
Clear, honest pricing based on your home’s size. No contracts. No hidden fees. Just a spotless home—every time
If your home hasn’t been professionally cleaned in the past 3 months, we recommend a deep cleaning service.
House Cleaning Price List
Home Size (sq.ft.) | Maintenance Price | Deep Cleaning Price |
Up to 800 sq. ft. | $129 | $199 |
801 – 1,200 sq. ft. | $149 | $229 |
1,201 – 1,600 sq. ft. | $169 | $249 |
1,601 – 2,000 sq. ft. | $189 | $269 |
2,001 – 2,400 sq. ft. | $209 | $289 |
2,401 – 2,800 sq. ft. | $239 | $319 |
2,801 – 3,200 sq. ft. | $269 | $349 |
3,201 – 3,600 sq. ft. | $299 | $379 |
3,601+ sq. ft. | Request Free In-Home | Request Free In-Home |
Notes:
- Maintenance Price applies to recurring clients (weekly, bi-weekly, or monthly) after their first deep cleaning.
- Deep Cleaning is required for first-time clients or homes not cleaned professionally in the last 3 months.
- Final price may vary depending on the home’s condition and add-on services requested.